LISTA SERVICII Clinimed 2024 | ||
---|---|---|
Nr. | Denumire serviciu | |
Alergologie-Imunologie | ||
1 | ALERGOLOGIE – Consultatie initiala – Isbasescu Diana | |
2 | ALERGOLOGIE – Control – Isbasescu Diana | |
3 | ALERGOLOGIE – Teste cutanate prick – Isbasescu Diana | |
4 | ALERGOLOGIE-Test la medicamente/substante chimice | |
5 | Ig E specific Articaina | |
ALTE SERVICII | ||
6 | Angajare/Control periodic – Siguranta Circulatiei | |
7 | Angajare/Control periodic Aviz 2 – Siguranta Circulatiei | |
8 | EX. CLINIC + F.A. SOFER PROFESIONIST | |
9 | FISA MEDICALA CONDUCATOR AMBARCATIUNE DE AGREMENT CU MOTOR | |
10 | FISA PORT ARMA | |
11 | PRESCHIMBARE PERMIS PROFESIONISTI/F.PORT ARMA | |
12 | PRESCHIMBARE/OBTINERE PERMIS CAT. A/B | |
13 | PRESCHIMBARE/OBTINERE PERMIS PROFESIONISTI | |
14 | RECOLTARE LA DOMICILIU | |
CHIRURGIE | ||
15 | CHIRURGIE – Control – Pascu Alina | |
16 | CHIRURGIE – Incheiere fisa – Pascu Alina | |
CHIRURGIE PLASTICA | ||
17 | CHIRURGIE PLASTICA – Consultatie – dr. Kadar Iuliu A. | |
18 | CHIRURGIE PLASTICA – Control postoperator – dr. Kadar Iuliu A. | |
19 | CHIRURGIE PLASTICA – Excizie chist | |
20 | CHIRURGIE PLASTICA – Imobilizare in atela – dr. Kadar Iuliu A. | |
21 | CHIRURGIE PLASTICA – Pansament – dr. Kadar Iuliu A. | |
22 | CHIRURGIE PLASTICA – Suprimare de fire – dr. Kadar Iuliu A. | |
DERMATOLOGIE | ||
23 | DERMATOLOGIE – Consult dermatologie + Dermatoscopie- dr.Nistea | |
24 | DERMATOLOGIE-Control-Dr. Nistea Roxana | |
25 | DERMATOLOGIE-Crioterapie-Dr. Nistea Roxana | |
26 | DERMATOLOGIE-PANSAMENTE-Dr. Nistea Roxana | |
ECOGRAFIE | ||
27 | CONSULTATIE NEONATOLOGIE-DR. NEGRUTIU MARIA | |
28 | ECOGRAFIE – Ecografie generala – Popa Muntean Marius | |
29 | ECOGRAFIE – Ecografie mamara – Popa Muntean Marius | |
30 | ECOGRAFIE – Ecografie parti moi – Popa Muntean Marius | |
31 | ECOGRAFIE – Ecografie tiroidiana – Popa Muntean Marius | |
32 | ECOGRAFIE ABDOMINALA – DR NEGRUTIU | |
33 | ECOGRAFIE DE SOLD CONTROL- DR.NEGRUTIU | |
34 | ECOGRAFIE DE SOLD – DR.NEGRUTIU | |
35 | ECOGRAFIE GENERALA COPII 10 ANI – DR.POPA MUNTEAN | |
36 | ECOGRAFIE TRANSFONTANELARA – DR.NEGRUTIU | |
ENDOCRINOLOGIE | ||
37 | ENDOCRINILOGIE – Referat medical – DR. POP RADU CORINA | |
38 | ENDOCRINOLOGIE – Consult endocrinologie – Pop Radu Corina | |
39 | ENDOCRINOLOGIE – Consultatie nutritie – DR. POP RADU CORINA | |
40 | ENDOCRINOLOGIE – Control endocrinologie – Pop Radu Corina | |
41 | ENDOCRINOLOGIE – Ecografie regiune cervicala | |
42 | ENDOCRINOLOGIE – Ecografie testiculara – Pop Radu Corina | |
43 | ENDOCRINOLOGIE – Ecografie tiroidiana – Pop Radu Corina | |
44 | ENDOCRINOLOGIE – Examen senologic cu ecografie mamara | |
GINECOLOGIE | ||
45 | CHLAMYDIA ANTIGEN (CANTITATIV) | |
46 | CONSULT + ECO SARCINA – DR. TRUTA | |
47 | CULTURA SECRETIE COL | |
48 | CULTURA SECRETIE VAGINALA | |
49 | DEPISTARE AG. N GONORRHOEAE | |
50 | DETECTIE CHLAMYDIA TRACHOMATIS, MYCOPLASMA, UREAPLASMA-REAL-TM PCR-CLINCIU DELIA | |
51 | DETECTIE CHLAMYDIA TRACHOMATIS, TRICHOMONAS VAGINALIS SI NEISSERIA GONORRHOEAE-REAL-TM PCR-CLINCIU | |
52 | Detectie Neisseria gonorrhoeae, Chlamydia trachomatis, Mycoplasma genitalium si Real-TM PCR | |
53 | EX. BABES PAPANICOLAU | |
54 | EX. MICROSCOPIC SECRETIE COL | |
55 | EX. MICROSCOPIC SECRETIE VAGINALA | |
56 | EXAMEN BABES PAPANICOLAU IN MED.LICHID | |
57 | EXAMEN CITOLOGIC SECRETII DIVERSE | |
58 | GINECOLOGIE – Avort medicamentos ( + 2 ecografii de control pre – si post-avort ) – Clinciu Delia | |
59 | GINECOLOGIE – Biopsie col – Cristea Nicolae | |
60 | GINECOLOGIE – Biopsie endometru – Cristea Nicolae | |
61 | GINECOLOGIE – Biopsie vulvara + examen HP – Clinciu Delia | |
62 | GINECOLOGIE – Cauterizare col – Cristea Nicolae | |
63 | GINECOLOGIE – Cauterizare condiloame anestezie locala – Cristea Nicolae | |
64 | GINECOLOGIE – Citodiag. SV / Ex. Babes Pap – Cristea Nicolae | |
65 | GINECOLOGIE – Consult ginecologie + ecografie – Clinciu Delia | |
66 | GINECOLOGIE – Consult sterilitate – Cristea Nicolae | |
67 | GINECOLOGIE – Consultatie ginecologie – Cristea Nicolae | |
68 | GINECOLOGIE – Contraceptie – Cristea Nicolae | |
69 | GINECOLOGIE – Control ginecologie – Cristea Nicolae | |
70 | GINECOLOGIE – Control ginecologie/Interpretare Rez. – Clinciu Delia | |
71 | GINECOLOGIE – Extirpare condiloame anestezie locala – Cristea Nicolae | |
72 | GINECOLOGIE – Extirpare polipi – Cristea Nicolae | |
73 | GINECOLOGIE – Extirpare polipi utero-cervicali – Clinciu Delia | |
74 | GINECOLOGIE – Extractie DIU – Clinciu Delia | |
75 | GINECOLOGIE – Extractie sterilet – Cristea Nicolae | |
76 | GINECOLOGIE – Incizie/drenaj abces de glanda Bartholin – Clinciu Delia | |
77 | GINECOLOGIE – Instilatie utero tubara – Cristea Nicolae | |
78 | GINECOLOGIE – Lavaj tamponament vaginal – Cristea Nicolae | |
79 | GINECOLOGIE – Montare sterilet cu st. pacientei – Cristea Nicolae | |
80 | GINECOLOGIE – Montare sterilet S1 – Cristea Nicolae | |
81 | GINECOLOGIE – Recoltare SV – Cristea Nicolae | |
82 | GINECOLOGIE – Suprimare fire sutura post int.chirurgicala – Cristea Nicolae | |
83 | GINECOLOGIE – Suprimare fire sutura/Pansament plaga – Clinciu Delia | |
84 | GINECOLOGIE – Test de sarcina – Cristea Nicolae | |
85 | GINECOLOGIE – Vaccin HPV – Cristea Nicolae | |
86 | GINECOLOGIE – Citodiag.SV/Ex.Babes Pap – Truta Teodor | |
87 | GINECOLOGIE – Consult + eco + bpn mediu lichid – Dr. Clinciu Delia | |
88 | GINECOLOGIE – Consult ginecologic – Dr. Clinciu Delia | |
89 | GINECOLOGIE – Consultatie-Truta Teodor | |
90 | GINECOLOGIE – CONTROL INTERPRETARE ANALIZE/SFAT-DR.CLINCIU | |
91 | GINECOLOGIE – Control Truta Teodor | |
92 | GINECOLOGIE – Pachet HPV HR + BPN mediu lichid | |
93 | GINECOLOGIE- Consult + Ecografie + Recoltare Babes-Papanicolau – Clinciu Delia | |
94 | GINECOLOGIE- Consult + Ecografie abdominala/transvaginala – Clinciu Delia | |
95 | GINECOLOGIE- Consult + Ecografie sarcina T1 – Clinciu Delia | |
96 | GINECOLOGIE- Ecografie abdominala/transvaginala/Sarcina T1- Clinciu Delia | |
97 | GINECOLOGIE- Ecografie gemelara trimestru II/III – Clinciu Delia | |
98 | GINECOLOGIE- Extirpare polipi – dr.Truta | |
99 | GINECOLOGIE- Instilatie utero tubara – dr.Truta | |
100 | GINECOLOGIE- Lavaj tamponament vaginal – dr.Truta | |
101 | GINECOLOGIE- Montare sterilet S1 – dr.Truta | |
102 | GINECOLOGIE-Biopsie col -dr.Truta | |
103 | GINECOLOGIE-Cauterizare col – dr.Truta | |
104 | GINECOLOGIE-Chiuretaj biopsic – dr.Truta | |
105 | GINECOLOGIE-Consult sarcina cu ecografie | |
106 | GINECOLOGIE-Ecografie ginecologica transvaginala | |
107 | GINECOLOGIE-Extractie sterilet – dr.Truta | |
108 | GINECOLOGIE-Montare sterilet -dr.Truta | |
109 | GINECOLOGIE-Recoltare SV – dr.Truta | |
110 | HPV-ADN (DEPISTARE SI GENOTIPARE) | |
111 | HPV-ADN (depistare tulpini hight risk, genotipare 16, 18, 45) | |
112 | MYCOPLASMA + UREAPLASMA | |
113 | PACHET BPN lichid + HPV | |
114 | Pachet HPV-ADN (depistare tulpini hight risk, genotipare 16, 18, 45) + BPN mediu lichid | |
115 | PIESA HISTOLOGICA MEDIE (4-6 BLOCURI) | |
116 | PIESA HISTOLOGICA MICA (1-3 BLOCURI) | |
117 | TEST CINtec PLUS (imunocitodiagnostic) | |
INTERNE | ||
118 | CONSULTATIE + ECOGRAFIE-DR. PETRACHE DANIELA | |
119 | CONSULTATIE + EKG-DR. PETRACHE DANIELA | |
120 | CONSULTATIE- DR.PETRACHE DANIELA | |
121 | CONSULTATII + ECOGRAFIE + EKG-DR. PETRACHE DANIELA | |
122 | CONTROL + ECOGRAFIE-DR. PETRACHE DANIELA | |
123 | CONTROL-DR. PETRACHE DANIELA | |
124 | ECOGRAFIE-DR. PETRACHE DANIELA | |
125 | EKG-DR. PETRACHE DANIELA | |
126 | INTERNE – Aviz angajare (Periodic) – Ciurea-Craciun Viorica | |
127 | INTERNE – Aviz port arma – Ciurea-Craciun Viorica | |
128 | INTERNE – Aviz scoala de soferi (auto) – Ciurea-Craciun Viorica | |
129 | INTERNE – EKG – Ciurea-Craciun Viorica | |
LABORATOR | ||
130 | Campylobacter jejunii – antigen materii fecale | |
131 | IgE specific venin viespe Vespula | |
132 | _TEST | |
133 | 1 25-(OH)2-Vitamina D31 25-(OH)2-Vitamina D3 | |
134 | 17 – Cetosteroizi | |
135 | 17 – OH Progesteron | |
136 | 17 Cetosteroizi urinari (Corticosteroizi) | |
137 | AC ANTI-COXIELLA BURNETTI IgG | |
138 | AC ANTI-COXIELLA BURNETTI IgM | |
139 | Acetona urinara | |
140 | Acid hipuric urinar | |
141 | ACID LACTIC( LACTAT IN SANGE) | |
142 | Acid metilhipuric urinar | |
143 | Acid metilmalonic in ser | |
144 | Acid uric seric | |
145 | Acid uric urinar | |
146 | ACID VALPROIC | |
147 | Acid vanilmandelic | |
148 | Acizi biliari totali | |
149 | ACIZI GRASI – OMEGA 6 | |
150 | Acizi grasi Omega-3 – ALA, EPA, DHA | |
151 | ACTH(plasma) | |
152 | ACTIVITATEA DIAMINOXIDAZEI – DAO | |
153 | ADN viral hepatita B (cantitativ) | |
154 | ADN-HPV * papiloma virus uman | |
155 | AFP ( Alfa-feto proteina ) | |
156 | Ag HBe | |
157 | Ag HBs (screening) | |
158 | Ag HD | |
159 | Ag VHD | |
160 | Agenti dezinfectanti | |
161 | Albumina serica | |
162 | Albus de ou | |
163 | Alcool metilic urinar | |
164 | Alcoolemie | |
165 | Aldosteron sanguin* | |
166 | Alergeni industria alimentara | |
167 | Alfa 1 antitripsina – AAT | |
168 | Alimente amestec | |
169 | ALT/TGP | |
170 | Alternaria alternara | |
171 | Aluminiu in sange | |
172 | Alune | |
173 | Amestec carne (porc,vita,pui) | |
174 | AMILAZA SERICA | |
175 | Amilaza urinara | |
176 | Amoniac | |
177 | Amoxicilloyl | |
178 | Ampicilloyl | |
179 | Amprenta anala | |
180 | ANDROSTENEDIONE SERIC | |
181 | Angiotensin convertaza | |
182 | Anti – HAV- Ig M | |
183 | Anti – HBc – Ig M | |
184 | Anti – HBe | |
185 | Anti – HCV | |
186 | Anti – HD | |
187 | Anti – HIV 1+2 cantitativ | |
188 | Anti – Hbc totali | |
189 | Anti Borrelia Burgdorferi Western blot IgG | |
190 | Anti Borrelia Burgdorferi Western blot IgM | |
191 | Anti receptor TSH (TRab) | |
192 | Anti Rickettsia IgG | |
193 | Anti Rickettsia IgM | |
194 | Anti Transglutaminaza tisulara IgA | |
195 | Anti Transglutaminaza tisulara IgG | |
196 | Anti virus herpetic 1/ virus herpetic 2 IgG | |
197 | Anti virus herpetic 1/ virus herpetic 2 IgM | |
198 | Anti- HIV 1+2 calitativ | |
199 | Anti-tireoglobulina (ATGL) | |
200 | Anti-TPO (Anti – tiroidperoxidaza) | |
201 | Antibiograma – Coprocultura | |
202 | Antibiograma – Urocultura | |
203 | Anticoagulant lupic | |
204 | Anticorpi – Chlamydia trachomatis Ig A | |
205 | Anticorpi – Chlamydia trachomatis Ig G | |
206 | Anticorpi – Chlamydia trachomatis Ig M | |
207 | Anticorpi – Coxiella burneti | |
208 | Anticorpi – fibra musculara neteda ( ASMA ) | |
209 | Anticorpi – HBs (cantitativ) | |
210 | Anticorpi – mitocondrii ( AMA ) | |
211 | Anticorpi adenovirus IgG | |
212 | Anticorpi adenovirus IgM | |
213 | Anticorpi ADN dublu catenar | |
214 | Anticorpi ANCA (Ac anticitoplasma polinuclearelor) | |
215 | Anticorpi anti – CCP | |
216 | Anticorpi anti – centromer | |
217 | Anticorpi anti – Jo-1 | |
218 | Anticorpi anti – La (SS-B) | |
219 | Anticorpi anti – Ro (SS-A) | |
220 | Anticorpi anti – Scl-70 | |
221 | Anticorpi anti – Sm | |
222 | Anticorpi anti – U1RNP | |
223 | Anticorpi anti Beta 2 glicoproteina I -IgG | |
224 | Anticorpi anti Beta 2 glicoproteina I -IgM | |
225 | Anticorpi Anti Delta (HDV) Ig G | |
226 | Anticorpi Anti Delta Ig M | |
227 | ANTICORPI ANTI ECHINOCOCCUS GRANULOSUS IgM | |
228 | Anticorpi Anti Endomisium IgA | |
229 | Anticorpi Anti Endomisium IgG | |
230 | Anticorpi Anti Fosfolipidici IgG | |
231 | Anticorpi Anti Fosfolipidici IgM | |
232 | Anticorpi anti gliadina Ig A | |
233 | Anticorpi anti gliadina Ig G | |
234 | Anticorpi anti glicoproteina asociata mielinei – IgA, IgM, IgG | |
235 | Anticorpi anti glutamat Decarboxilaza (GAD) | |
236 | Anticorpi anti HDV – IgM | |
237 | Anticorpi anti HEV ( virus hepatitic E) – totali | |
238 | Anticorpi Anti Mycoplasma IgA | |
239 | Anticorpi Anti Mycoplasma IgM | |
240 | Anticorpi Anti Mycoplasma pneumoniae IgA | |
241 | Anticorpi Anti Mycoplasma pneumoniae IgG | |
242 | Anticorpi Anti Mycoplasma pneumoniae IgM | |
243 | Anticorpi anti Mycoplasma/Ureaplasma IgG | |
244 | Anticorpi anti Receptori pentru Acetilcolina (miasteria gravis) | |
245 | Anticorpi anti Toxocara canis IgM (westernblot) | |
246 | Anticorpi anti Yersinia | |
247 | ANTICORPI ANTI-AQUAPORIN 4- IgG | |
248 | Anticorpi anti-membrana bazala glomerulara | |
249 | Anticorpi anti-SLA/LP (hepatita autoimuna) | |
250 | Anticorpi anti-trombocitari legati Ig G + Ig M | |
251 | Anticorpi anticardiolipinici IgG | |
252 | Anticorpi anticardiolipinici IgM | |
253 | ANTICORPI ANTICELULE PANCREATICE (INSULARE) | |
254 | Anticorpi antimicrozomiali LKM1 | |
255 | Anticorpi antimieloperoxidaza (pANCA) | |
256 | ANTICORPI ANTINEURONALI | |
257 | Anticorpi antinucleari (ANA) Ig G, Ig A, Ig M – titrare (semicantitativ) | |
258 | Anticorpi antinucleari ANA(screening) | |
259 | Anticorpi antiproteinaza 3 (cANCA) | |
260 | Anticorpi antispermatozoizi | |
261 | Anticorpi Bartonella Henselae IgG | |
262 | Anticorpi Bartonella Henselae IgM | |
263 | Anticorpi Borelia burgdorferi | |
264 | Anticorpi Borelia burgdorferi IgG | |
265 | Anticorpi Borelia burgdorferi IgM | |
266 | Anticorpi Brucella IGG | |
267 | Anticorpi Brucella IGM | |
268 | Anticorpi Citomegalovirus IgG | |
269 | ANTICORPI HCV (CANTITATIV) | |
270 | Anticorpi Helicobacter Pylori Ig G | |
271 | Anticorpi heterofili (mononucleoza infectioasa) | |
272 | Anticorpi HIV (1+2) / Ag HIV1-p24 (HIV Comi) | |
273 | ANTICORPI HIV(1+2) – WESTERNBLOT | |
274 | ANTICORPI HSV (HERPES SIMPLEX VIRUS ) I+II IGG | |
275 | ANTICORPI HSV (HERPES SIMPLEX VIRUS ) I+II IGM | |
276 | ANTICORPI HSV (HERPES SIMPLEX VIRUS ) I+II IGM | |
277 | Anticorpi Rubeola – IgG | |
278 | Anticorpi Rubeola – IgM | |
279 | Anticorpi Rujeola – IgG | |
280 | Anticorpi Rujeola – IgM | |
281 | Anticorpi specifici anti Rh | |
282 | Anticorpi Varicela IgG | |
283 | Anticorpi Varicela IgM | |
284 | Anticorpi Virus Epstein Barr – IgG | |
285 | Anticorpi Virus Epstein Barr – IgM | |
286 | Anticorpi Virus herpetic 1 IgG | |
287 | Anticorpi Virus herpetic 1 IgM | |
288 | Anticorpi Virus herpetic 2 IgG | |
289 | Anticorpi Virus herpetic 2 IgM | |
290 | Anticorpi-Citomegalovirus IgM | |
291 | Anticorpi-Echinococcus granulosus-IgG | |
292 | Anticorpi-Taenia solium-IgG | |
293 | Anticorpi-Toxocara canis-IgG | |
294 | Anticorpi-Trichinella spiralis-IgG | |
295 | Antigen Chlamydia | |
296 | ANTIGEN COVID 19 | |
297 | Antigen Giardia | |
298 | Antigen Hbs-cantitativ | |
299 | Antigen HDV (HEPATITA D VIRUS) | |
300 | Antigen Helicobacter Pylori materii fecale | |
301 | Antigen Mycoplasma (cu antibiograma dupa caz) | |
302 | Antigen Neisseria gonorrhoeae | |
303 | Antigen Norovirus materii fecale | |
304 | Antigen Rotavirus din materii fecale | |
305 | Antigen Rotavirus/Adenovirus din materii fecale | |
306 | Antigen Streptococ betahemolitic grup A | |
307 | Antistreptolizina O (ASLO) | |
308 | Antitrombina III | |
309 | Apolipoproteina B | |
310 | Apoliproteina A1 | |
311 | Arahide | |
312 | ARN viral hepatita C (cantitativ) | |
313 | Arseniu in sange | |
314 | Arseniu in urina | |
315 | ASLO CANTITATIV | |
316 | Aspergillus fumigatus | |
317 | AST/TGO | |
318 | Banana | |
319 | Beta 2 Microglobulina serica | |
320 | BETA CROSSLAPS (marker osteoporoza) | |
321 | Beta HCG | |
322 | Bilirubina directa | |
323 | Bilirubina indirecta | |
324 | Bilirubina totala | |
325 | Blatella germanica (gandacul de bucatarie) | |
326 | Bordettela Pertussis IgA | |
327 | Bordettela Pertussis IgG | |
328 | CA 125 ( Antigen tumoral ) | |
329 | CA 15 – 3 ( Antigen carbohidrat ) | |
330 | CA 19 – 9 ( Antigen carbohidrat ) | |
331 | CA 50 | |
332 | CA 72-4 (Ag tumoral) | |
333 | Cacao | |
334 | Cadmiu in sange | |
335 | Cadmiu in urina | |
336 | Calcitonina | |
337 | Calciu ionic | |
338 | Calciu seric | |
339 | Calciu urinar | |
340 | Calcul renal/biliar-analiza fizica si chimica (Spectrometrie STAIR) | |
341 | Calprotectina | |
342 | Calprotectina si Lactoferina din materii fecale | |
343 | Capsuni | |
344 | Cariotip cu benzi G din sange periferic HIGH Resolution | |
345 | Cartof | |
346 | CEA ( Antigen carcinoembrionic ) | |
347 | Ceapa | |
348 | Cefaclor | |
349 | Ceruloplasmina | |
350 | Citochimie esteraze nespecifice | |
351 | Citochimie PAS | |
352 | Citochimie peroxidaze | |
353 | Citodiagnostic secretie vaginala | |
354 | Citologie urinara | |
355 | Ck – creatinkinaza – izoenzime: CK-MM (muschi) CK-MB (miocard) CK-BB (tesut nervos tract intesti | |
356 | CK-MB | |
357 | Clearence creatinina | |
358 | Clor seric | |
359 | Clor urinar | |
360 | Clostridium difficile (toxine A+B)-antigene | |
361 | Coeficient de saturatie al Transferinei (TRANSS) | |
362 | Colesterol HDL (DEC. NUMAI IN HTA) | |
363 | Colesterol total | |
364 | Colinesteraza | |
365 | Complement C1q (C1K) | |
366 | Complement C3 | |
367 | Complement C4 | |
368 | Complexe imune circulante (CIC) | |
369 | Concentrat leucocitar | |
370 | Confirmare TPHA | |
371 | Coprocitograma | |
372 | Coprocultura | |
373 | Cortizol | |
374 | Cortizol liber urinar | |
375 | Cortizol salivar | |
376 | Creatinina serica | |
377 | Creatinina serica (cu rata filtrare de glomerulara) | |
378 | Creatinina urinara (24 ore) | |
379 | Creatinkinaza (CK) | |
380 | Creatinkinaza-mb (muscle brain) | |
381 | Crom in plasma | |
382 | Crom in urina | |
383 | CTLF, TIBC (capacitate totala de legare a FE) | |
384 | Cultra bacteriologica raclat lingual ( cu antibiograma dupa caz) | |
385 | Cultura bacteriologica exudat faringian (cu antibiograma dupa caz) | |
386 | Cultura bacteriologica secretie conjunctivala (cu antibiograma dupa caz) | |
387 | Cultura bacteriologica secretie nazala (cu antibiograma dupa caz) | |
388 | Cultura bacteriologica secretie otica (cu antibiograma dupa caz) | |
389 | Cultura bacteriologica secretie purulenta (cu antibiograma dupa caz) | |
390 | Cultura bacteriologica secretie uretrala (cu antibiograma dupa caz) | |
391 | Cultura bacteriologica secretii vaginale (cu antibiograma dupa caz) | |
392 | Cultura de pe tegument | |
393 | Cultura fungi Coprocultura | |
394 | Cultura fungi exudat faringian (cu antifungigrama dupa caz) | |
395 | Cultura fungi secretie conjunctivala (cu antifungigrama dupa caz) | |
396 | Cultura fungi secretie nazala (cu antifungigrama dupa caz) | |
397 | Cultura fungi secretie otica (cu antifungigrama dupa caz) | |
398 | Cultura fungi secretie purulenta (cu antifungigrama dupa caz) | |
399 | Cultura fungi secretie uretrala (cu antifungigrama dupa caz) | |
400 | Cultura fungi secretie vaginala (cu fungigrama pt. Cult.+) | |
401 | Cultura fungi Urocultura | |
402 | Cultura fungica raclat lingual | |
403 | Cultura lichid punctie (cu antibiograma dupa caz) | |
404 | Cultura secretie genitala pentru Streptococ grup B cu ant. | |
405 | Cultura sputa (cu antibiograma dupa caz) | |
406 | Cupru in urina | |
407 | Cupru seric | |
408 | Cyfra 21 – 1 (Cytokeratin 19 fragment) | |
409 | D-dimeri de fibrina | |
410 | Dehidroepiandrosteron – sulfat (DHEA – S ) | |
411 | Depistare droguri in urina (screening) | |
412 | Depistare Helicobacter Pylori | |
413 | Dermatophagoides farinae | |
414 | Dermatophagoides pteronyssinus | |
415 | Determinarea factorului Rh | |
416 | DHEA | |
417 | Dihidrotestosteron (DHT) | |
418 | Dozare anticorpi CoVid 19 IGG | |
419 | Dozare glucoza urinara | |
420 | Dozare proteine urinare | |
421 | Dublu test (screening prenatal trim.I) | |
422 | Electroforeza Hemoglobinei | |
423 | Electroforeza lipoproteinelor | |
424 | Electroforeza Proteine urinare cu imunofixare(identificarea proteinelor Bence Jones ) | |
425 | Electroforeza proteinelor serice | |
426 | Electroforeza Proteinelor serice cu imunofixare | |
427 | ENA Panel | |
428 | Eritropoetina | |
429 | Estradiol | |
430 | Estriol neconjugat | |
431 | Ex. microscopic pe frotiu (preparat proaspat si/sau colorat) | |
432 | Ex.citologic al frotiului sanguin | |
433 | Ex.microscopic secretie uretrala-microbiologie | |
434 | Examen complet de urina | |
435 | Examen coproparazitologic | |
436 | Examen coproparazitologic(direct+examinare in stratgros) | |
437 | Examen microscopic pe frotiu lichid punctie | |
438 | Examen microscopic secretie nazala pentru eozinofile | |
439 | Examen microscopic sputa | |
440 | Examen picatura groasa si frotiu de sange pentru malarie | |
441 | Factor II (Protrombina) | |
442 | Factor reumatoid | |
443 | Factor reumatoid – Waaler Rose | |
444 | FACTOR REUMATOID CANTITATIV | |
445 | Factor V – mutatia HR2 (H1299R) | |
446 | FACTOR XIII FIBRINAZA (FA 13) | |
447 | Feritina | |
448 | Fibrinogemie | |
449 | Fibromax | |
450 | FibroTest-ActiTest | |
451 | Folati serici | |
452 | Fosfataza acida de origine prostatica | |
453 | Fosfataza acida totala | |
454 | Fosfataza alcalina | |
455 | Fosfor seric | |
456 | Fosfor urinar | |
457 | Free Beta-HCG | |
458 | Free PSA | |
459 | Frotiu lingual | |
460 | Frunza de tutun | |
461 | FSH (hormon de stimulare foliculara) | |
462 | FT3 (Triiodotironina libera) | |
463 | FT4 ( Tiroxina libera ) | |
464 | Fungi amestec | |
465 | G6PD (glucozo-6-fosfat dehihrogenaza) | |
466 | Gama – glutamiltransferaza (GAMA GT) | |
467 | Gastrina | |
468 | Globulina de legare a tiroxinei – TBG | |
469 | Glucoza serica | |
470 | Gluten | |
471 | Grau | |
472 | Grup sanguin OAB | |
473 | Haptoglobina | |
474 | HCG total – (HCG+beta) | |
475 | Hemocultura | |
476 | Hemoglobina glicozilata (Hb A1c ) | |
477 | Hemograma cu form. Leucocit., Hb,Ht,indici si reticulocite | |
478 | Hemoleucograma completa | |
479 | Hemoragii oculte in materii fecale | |
480 | Hepatita B Virus – ADN ( viremie PCR) | |
481 | Hepatita C Virus – ADN ( viremie PCR) | |
482 | hGH (hormon de crestere uman) | |
483 | HLA B_51/52 | |
484 | HLA-B27 | |
485 | Holo – transcobalamina (HoloTc) | |
486 | HOMA INDEX – Pachet indice Homa | |
487 | Homocisteina | |
488 | Hormon anti Mullerian(AMH) | |
489 | HPV: detectie ADN si serotipare (PCR) | |
490 | Ig A seric | |
491 | Ig E seric | |
492 | Ig E specific – polen graminee amestec (GX6) (Cynodon d. Lolium p. Sorghum h. Bromus i. Holcus l | |
493 | Ig E specific Amoxicilina | |
494 | Ig E specific ASCARIS | |
495 | Ig E specific cacao | |
496 | Ig E specific cazeina | |
497 | Ig E specific fructe amestec | |
498 | Ig E specific Ibuprofen | |
499 | Ig E specific la cefuroxim | |
500 | Ig E specific la gluten | |
501 | Ig E specific PARACETAMOL | |
502 | Ig E specific Penicilina G | |
503 | Ig E specific Penicilina V | |
504 | Ig E specific venin de viespe – Polistes dominula (viespe europeana de hartie) | |
505 | Ig G seric | |
506 | Ig M seric | |
507 | IgE specific EAST grup cefalosporine (FC66) | |
508 | IgE specific lapte de vaca | |
509 | IgE Specific Paracetamol | |
510 | IGF-I (somatomedin c) | |
511 | Imunoglobulina D (IgD) | |
512 | Imunoglobulina G4 (IgG4) | |
513 | Indice FAL | |
514 | Inhibina B | |
515 | INR | |
516 | Insulina | |
517 | INTERLEUKINA 6 ( IL6 ) | |
518 | INTOLERANTA LA LACTOZA | |
519 | Iod seric | |
520 | Iod urinar (24h) | |
521 | Kiwi | |
522 | Lactat dehidrogenaza (LDH) | |
523 | LACTOFERINA | |
524 | Lapte de vaca | |
525 | Latex | |
526 | LDH -IZOENZIME (LDH 1, LDH 2, LDH 3, LDH 4) | |
527 | LDL-Colesterol | |
528 | Leptospire serologie | |
529 | LH (hormon luteinizant) | |
530 | Lipaza | |
531 | Lipide totale | |
532 | Lipoproteina a | |
533 | Listeria monocytogenes-serologie | |
534 | Litiu | |
535 | Magneziu seric | |
536 | Magneziu urinar | |
537 | Mangan in sange | |
538 | Mangan in urina | |
539 | MANOPERA RECOLTARE PANORAMA | |
540 | mar | |
541 | Medulograma | |
542 | Melanina urinara | |
543 | MELATONINA SERICA | |
544 | Mercur in sange | |
545 | Mercur in urina | |
546 | Metanefrine si normetanefrine plasmatice | |
547 | Metanefrine si normetanefrine urinare | |
548 | Metanefrine urinare | |
549 | Microalbuminurie(albumina urinara) | |
550 | Morcov | |
551 | MTHFR – Metilentetrahidrofolat reductaza -mutatia 667 C >T si mutatia 1298 A>C | |
552 | Mutatia Factorului V LEIDEN | |
553 | Mutatia JAK2-V617F | |
554 | Mutatia Protrombinica | |
555 | Mycoplasma hominis/ Ureaplasma ureclytium – antigene | |
556 | Nichel in plasma | |
557 | Nichel in urina | |
558 | NMP22-marker tumoral pentru vezica urinara | |
